Gross and Net GST revenue collections for the month of August, 2026
GST
Dated:- 1-9-2026
The gross and net GST revenue collections for the month of August, 2026.
=============
Document 1GST Gross and Net Collections as on 31/8/2026 (Amount in crores)
Monthly Yearly
GST Collections Aug-25 Aug-26 % Growth Aug-25 Aug-26 % Growth
A B C D = C/B E F G = F/E
A.1. Domestic
CGST 34,076 38,413 1,88,171 2,05,161
SGST 42,854 46,316 2,33,456 2,45,787
IGST 48,639 52,520 2,77,501 2,85,423
Gross Domestic Revenue 1,25,570 1,37,249 9.3% 6,99,127 7,36,370 5.3%
A.2. Imports
IGST 48,546 62,604 2,40,596 3,06,387
Gross Import Revenue 48,546 62,604 29.0% 2,40,596 3,06,387 27.3%
A.3. Gross GST Revenue(A.1+A.2)
CGST 34,076 38,413 1,88,171 2,05,161
SGST 42,854 46,316 2,33,456 2,45,787
IGST 97,186 1,15,124 5,18,097 5,91,810
Total Gross GST Revenue 1,74,116 1,99,853 14.8% 9,39,724 10,42,757 11.0%
B.1. Domestic Refunds
CGST 2,600 3,890 16,554 21,734
SGST 3,115 4,555
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
8,89,523 9.0%
Note:
(1) The above numbers are provisional and the actuals number may have slightly vary on finalisation.
Table 1: SGST & SGST portion of IGST settled to States/UTs in August, 2026
(Rs. in crore)
Pre-Settlement SGST Post-Settlement SGST1
State/UT Aug-25 Aug-26 Growth (%) Aug-25 Aug-26 Growth (%)
Jammu and Kashmir 235 228 -3% 682 727 6%
Himachal Pradesh 210 224 6% 505 562 11%
Punjab 750 891 19% 2,263 2,484 10%
Chandigarh 61 71 17% 192 215 12%
Uttarakhand 493 391 -21% 833 921 10%
Haryana 1,998 2,092 5% 4,119 4,982 21%
Delhi 1,361 1,459 7% 3,064 3,156 3%
Rajasthan 1,480 1,535 4% 3,671 3,947 8%
Uttar Pradesh 2,736 3,113 14% 6,791 7,973 17%
Bihar 841 907 8% 2,618 2,684 3%
Sikkim 47 30 -36% 96 81 -16%
Arunachal Pradesh 41 45 10% 140 135 -3%
Nagaland 24 29 19% 92 92 1%
Manipur 19 22 15% 91 56 -38%
Mizoram 13 16 25% 64 78 22%
Tripura 40 43 5% 130 125 -4%
Meghalaya 47 64 36% 138 157 14%
Assam 562 1,711 204% 1,291 2,544 97%
West Bengal 1,931
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
u and Kashmir 1,252 1,335 7% 3,366 3,959 18%
Himachal Pradesh 1,187 1,215 2% 2,640 3,123 18%
Punjab 4,229 4,734 12% 10,960 12,841 17%
Chandigarh 318 348 10% 942 1,154 23%
Uttarakhand 2,806 2,356 -16% 4,235 4,979 18%
Haryana 10,762 11,218 4% 19,174 24,662 29%
Delhi 8,709 8,179 -6% 16,232 16,360 1%
Rajasthan 8,243 8,443 2% 18,588 20,793 12%
Uttar Pradesh 15,908 17,231 8% 35,220 41,327 17%
Bihar 4,463 4,357 -2% 12,883 13,870 8%
Sikkim 250 243 -3% 523 532 2%
Arunachal Pradesh 372 394 6% 968 993 3%
Nagaland 186 188 1% 536 535 0%
Manipur 180 155 -14% 473 424 -11%
Mizoram 101 98 -3% 394 421 7%
Tripura 250 266 7% 707 722 2%
Meghalaya 302 358 18% 732 849 16%
Assam 3,024 4,231 40% 6,517 8,380 29%
West Bengal 10,801 10,636 -2% 19,132 20,978 10%
Jharkhand 4,115 3,926 -5% 6,378 4,846 -24%
Odisha 7,879 8,709 11% 10,221 10,601 4%
Chhattisgarh 3,900 4,301 10% 6,071 5,337 -12%
Madhya Pradesh 6,443 6,622 3% 14,870 15,820 6%
Gujarat 20,857 22,716 9% 32,396 41,627 28%
Dadra and Nag
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
10,184 12%
Delhi 5,639 6,216 10%
Rajasthan 4,222 4,148 -2%
Uttar Pradesh 7,647 9,092 19%
Bihar 1,551 1,686 9%
Sikkim 454 170 -63%
Arunachal Pradesh 88 98 11%
Nagaland 54 67 23%
Manipur 42 46 9%
Mizoram 30 33 11%
Tripura 86 90 4%
Meghalaya 207 163 -21%
Assam 1,403 3,679 162%
West Bengal 5,037 5,053 0%
Jharkhand 2,344 2,601 11%
Odisha 4,207 3,895 -7%
Chhattisgarh 2,238 2,515 12%
Madhya Pradesh 3,087 3,305 7%
Gujarat 10,482 12,047 15%
Dadra and Nagar Haveli and Daman & Diu 362 428 18%
Maharashtra 26,746 28,779 8%
Karnataka 12,512 14,148 13%
Goa 543 531 -2%
Lakshadweep 1 2 238%
Kerala 2,717 3,078 13%
Tamil Nadu 10,329 10,189 -1%
Puducherry 225 195 -13%
Andaman and Nicobar Islands 37 49 32%
Telangana 4,612 5,343 16%
Andhra Pradesh 3,710 3,438 -7%
Ladakh 35 48 37%
Other Territory 200 261 31%
Center Jurisdiction 396 526 33%
Grand Total 1,25,570 1,37,249 9%
2 Does not include GST on import of goods
Table 4: State Wise/ Approving Authority wise Domestic C
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
9,027 11,218 36,262 56,507 -0.4% 24.0% 11.6%
7 Delhi 3,83,257 2,927 3,390 8,080 14,396 5,57,700 4,214 4,789 12,660 21,664 7,141 8,179 20,740 36,060 -2.4% 3.8% 1.2%
8 Rajasthan 4,00,685 3,056 3,730 3,460 10,246 5,90,184 3,713 4,713 3,779 12,204 6,769 8,443 7,239 22,450 -4.6% -6.2% -5.5%
9 Uttar Pradesh 10,30,314 6,358 7,892 9,669 23,919 12,10,038 7,536 9,339 8,700 25,574 13,894 17,231 18,369 49,493 15.0% 12.1% 13.5%
10 Bihar 3,33,953 1,086 1,787 1,175 4,048 4,06,721 1,195 2,570 609 4,374 2,280 4,357 1,785 8,422 5.4% -7.1% -1.4%
11 Sikkim 5,218 83 101 386 570 6,881 105 142 148 395 188 243 534 965 -49.1% -60.2% -54.3%
12 Arunachal Pradesh 9,676 96 116 33 244 13,404 227 279 47 553 323 394 80 796 0.3% 9.8% 6.7%
13 Nagaland 4,854 63 70 29 162 6,989 90 118 59 267 152 188 89 429 0.6% 17.1% 10.3%
14 Manipur 6,897 35 46 17 98 9,688 90 110 33 232 125 155 50 330 3.9% -13.8% -9.2%
15 Mizoram 4,303 31 44 21 96 5,969 37 53 11 101 68 98 32 198 2.9% -1.6% 0.5%
16 Tripura 15,592 85 109 25 219
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
.9% 10.9%
26 Dadra and Nagar Haveli 7,223 122 152 571 845 9,967 191 271 958 1,420 312 423 1,529 2,265 13.7% 11.8% 12.5%
27 Maharastra 8,93,035 21,939 24,844 30,746 77,528 12,04,292 26,174 28,961 30,648 85,783 48,113 53,805 61,394 1,63,311 12.5% 3.2% 7.4%
29 Karnataka 4,71,108 9,027 10,814 16,076 35,917 6,72,252 10,446 12,052 14,593 37,091 19,472 22,866 30,670 73,008 8.4% 12.1% 10.3%
30 Goa 21,054 368 449 329 1,146 30,406 682 796 425 1,903 1,050 1,246 754 3,049 -8.7% 5.7% -0.2%
31 Lakshadweep 278 3 4 1 8 274 1 2 1 4 5 6 2 12 -3.0% -21.1% -10.2%
32 Kerala 1,85,363 3,706 4,311 1,602 9,619 2,71,521 2,566 3,178 1,068 6,812 6,272 7,489 2,670 16,431 12.8% 6.8% 10.3%
33 Tamil Nadu 5,38,887 6,989 8,430 8,661 24,080 7,36,028 8,884 11,506 9,304 29,694 15,873 19,936 17,965 53,774 -2.3% -3.4% -2.9%
34 Puducherry 10,833 67 98 243 408 16,141 111 150 348 609 178 248 591 1,017 -4.7% -25.9% -18.6%
35 Andaman and Nicobar Islands 3,046 58 70 38 167 4,023 39 50 16 105 97 120 54 272 1.8% 20.3% 8.2%
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =