Gross and Net GST revenue collections for the month of Apr, 2026
GST
Dated:- 1-5-2026
The gross and net GST revenue collections for the month of Apr, 2026.
=============
Document 1
GST Gross and Net Collections as on 30/4/2026 (Amount in crores)
Monthly Yearly
GST Collections Apr-25 Apr-26 % Growth Apr-25 Apr-26 % Growth
A B C D = C/B-1 E F G = F/E-1
A.1. Domestic
CGST 48,634 52,140 48,634 52,140
SGST 59,372 61,331 59,372 61,331
IGST 69,504 71,651 69,504 71,651
Gross Domestic Revenue 1,77,511 1,85,122 4.3% 1,77,511 1,85,122 4.3%
A.2. Imports
IGST 45,754 57,580 45,754 57,580
Gross Import Revenue 45,754 57,580 25.8% 45,754 57,580 25.8%
A.3. Gross GST Revenue(A.1+A.2)
CGST 48,634 52,140 48,634 52,140
SGST 59,372 61,331 59,372 61,331
IGST 1,15,259 1,29,232 1,15,259 1,29,232
Total Gross GST Revenue 2,23,265 2,42,702 8.7% 2,23,265 2,42,702 8.7%
B.1. Domestic Refunds
CGST 3,231 5,253 3,231 5,253
SGST 3,846 5,
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
% 1,96,618 2,10,909 7.3%
Note:
(1) The above numbers are provisional and the actuals number may have slightly vary on finalisation.
Table 1: SGST & SGST portion of IGST settled to States/UTs in April, 2026
(Rs. in crore)
Pre-Settlement SGST Post-Settlement SGST1
State/UT Apr-25 Apr-26 Growth (%) Apr-25 Apr-26 Growth (%)
Jammu and Kashmir 376 446 19% 714 1,079 51%
Himachal Pradesh 315 322 2% 536 817 52%
Punjab 1,082 1,179 9% 1,795 2,987 66%
Chandigarh 79 80 2% 175 289 65%
Uttarakhand 721 640 -11% 884 1,249 41%
Haryana 2,515 2,647 5% 3,739 5,914 58%
Delhi 2,062 2,166 5% 3,161 4,379 39%
Rajasthan 2,091 2,139 2% 3,762 4,927 31%
Uttar Pradesh 4,315 4,399 2% 7,277 10,178 40%
Bihar 1,105 859 -22% 2,379 2,930 23%
Sikkim 92 101 10% 157 179 14%
Arunachal Pradesh 163 187 15% 312 347 11%
Nagaland 58 59 1% 137 140 2%
Manipur 61 52 -14% 104 126 20%
Mizoram 45 37 -17% 107 121 13%
Tripura 75 80 8% 154 194 26%
Meghalaya 118 101 -15%
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
hority wise Domestic Collection
Period Apr-26
(Rs. In Crores)
state_Cd State Collection by Central Formations Collection by State Formations TOTAL Growth in 2026-27 (Apr- 26 on 2025-26 (Apr-25)
No.of GSTINS as on 30th Apr 2026 CGST SGST IGST TOTAL No.of GSTINS as on 30th Apr 2026 CGST SGST IGST TOTAL CGST SGST IGST TOTAL CENTER STATE TOTAL
1 Jammu and Kashmir 65,130 112 157 45 313 99,746 232 289 79 601 344 446 124 914 -2.9% 10.2% 5.3%
2 Himachal Pradesh 52,364 104 140 149 394 82,823 135 181 174 490 239 322 323 885 -14.6% -21.8% -18.7%
3 Punjab 1,92,134 383 536 416 1,335 2,53,492 486 643 781 1,910 869 1,179 1,196 3,245 2.7% 8.3% 5.9%
4 Chandigarh 14,628 30 35 70 135 18,916 36 45 90 172 66 80 160 306 -21.3% 6.6% -7.8%
5 Uttarakhand 99,530 177 270 573 1,020 1,27,131 274 371 352 996 451 640 924 2,016 -12.3% -29.5% -21.7%
6 Haryana 2,78,966 923 1,110 4,811 6,843 3,56,868 1,244 1,537 4,524 7,305 2,167 2,647 9,335 14,149 -6.3% 21.3% 6.2%
7 Delhi 3,60,255 759 9
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
.0% -21.6% -26.7%
18 Assam 1,10,412 218 282 155 656 1,36,548 378 492 258 1,127 596 774 413 1,783 -12.1% -8.6% -9.9%
19 West Bengal 3,57,920 873 1,104 979 2,956 5,01,124 1,455 1,642 1,199 4,296 2,328 2,745 2,179 7,252 -7.2% -3.0% -4.8%
20 Jharkhand 1,02,369 281 329 684 1,295 1,32,233 571 669 515 1,755 852 998 1,199 3,050 -16.5% -7.9% -11.8%
21 Odisha 1,65,834 871 985 748 2,605 2,12,335 928 1,159 370 2,457 1.799 2,145 1,118 5,062 -4.2% -3.8% -4.0%
22 Chattisgarh 87,138 485 582 522 1,589 1,18,854 483 543 519 1,545 968 1,125 1,041 3,134 -19.3% 5.2% -8.8%
23 Madhya Pradesh 2,54,442 685 838 615 2,139 3,52,377 822 993 695 2,509 1.507 1,831 1,310 4,648 -3.4% 6.6% 1.7%
24 Gujarat 6,09,101 2,062 2,361 2,531 6,954 7,94,604 2,757 3,095 2,814 8,666 4.819 5,455 5,346 15,620 10.7% 6.9% 8.6%
26 Dadra and Nagar Haveli 7,125 27 32 152 211 9,841 50 60 229 339 77 92 381 550 21.0% 5.6% 11.1%
27 Maharastra 8,55,158 5,800 6,523 7,866 20,189 11,65,572 6,914 7,270 8,095 22,278 12,714
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =