Gross and Net GST revenue collections for the month of July, 2026

Gross and Net GST revenue collections for the month of July, 2026 GSTDated:- 1-8-2026The gross and net GST revenue collections for the month of July, 2026.

=============
Document 1GST Gross and Net Collections as on 31/07/2026 (Amount in crores)

Gross and Net GST revenue collections for the month of July, 2026
GST
Dated:- 1-8-2026

The gross and net GST revenue collections for the month of July, 2026.

=============
Document 1GST Gross and Net Collections as on 31/07/2026 (Amount in crores)
Monthly Yearly
GST Collections Jul-25 Jul-26 % Growth Jul-25 Jul-26 % Growth
A B C D = C/B E F G = F/E
A.1. Domestic
CGST 35,470 39,835 1,54,095 1,66,748
SGST 44,059 47,881 1,90,601 1,99,471
IGST 51,910 56,979 2,28,861 2,32,903
Gross Domestic Revenue 1,31,439 1,44,695 10.1% 5,73,558 5,99,121 4.5%

A.2. Imports
IGST 51,626 66,511 1,92,050 2,43,783
Gross Import Revenue 51,626 66,511 28.8% 1,92,050 2,43,783 26.9%
A.3. Gross GST Revenue(A.1+A.2)
CGST 35,470 39,835 1,54,095 1,66,748
SGST 44,059 47,881 1,90,601 1,99,471
IGST 1,03,536 1,23,490 4,20,911 4,76,686
Total Gross GST Revenue 1,83,065 2,11,205 15.4% 7,65,607 8,42,905 10.1%
B.1. Domestic Refunds
CGST 3,309 4,101 13,954 17,845
SGST 4,533 4,908

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

7,21,457 9.2%

Note:

(1) The above numbers are provisional and the actuals number may have slightly vary on finalisation.

Table 1: SGST & SGST portion of IGST settled to States/UTs in July, 2026

(Rs. in crore)

Pre-Settlement SGST Post-Settlement SGST1
State/UT Jul-25 Jul-26 Growth (%) Jul-25 Jul-26 Growth (%)
Jammu and Kashmir 224 248 11% 705 787 12%
Himachal Pradesh 244 249 2% 607 656 8%
Punjab 816 948 16% 2,414 2,614 8%
Chandigarh 60 73 23% 198 227 15%
Uttarakhand 524 484 -8% 903 988 9%
Haryana 2,050 2,225 9% 4,027 5,135 28%
Delhi 1,424 1,501 5% 3,085 2,825 -8%
Rajasthan 1,581 1,699 7% 3,918 4,248 8%
Uttar Pradesh 3,128 3,400 9% 7,159 8,028 12%
Bihar 911 954 5% 2,669 2,976 12%
Sikkim 38 35 -8% 99 94 -4%
Arunachal Pradesh 43 45 5% 155 147 -5%
Nagaland 33 34 3% 100 103 3%
Manipur 21 18 -10% 76 61 -20%
Mizoram 15 13 -14% 75 71 -6%
Tripura 47 53 13% 133 138 4%
Meghalaya 51 68 32% 143 163 14%
Assam 566 583 3% 1,300 1,369 5%
West Bengal 2,070 2,082 1%

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

nd Kashmir 1,016 1,107 9% 2,684 3,233 20%
Himachal Pradesh 977 992 2% 2,135 2,561 20%
Punjab 3,478 3,842 10% 8,697 10,357 19%
Chandigarh 257 277 8% 750 939 25%
Uttarakhand 2,312 1,965 -15% 3,401 4,058 19%
Haryana 8,765 9,126 4% 15,055 19,680 31%
Delhi 7,348 6,720 -9% 13,168 13,203 0%
Rajasthan 6,763 6,908 2% 14,918 16,846 13%
Uttar Pradesh 13,172 14,118 7% 28,429 33,355 17%
Bihar 3,623 3,451 -5% 10,264 11,186 9%
Sikkim 203 213 5% 427 451 6%
Arunachal Pradesh 331 349 6% 828 858 4%
Nagaland 162 160 -2% 444 442 0%
Manipur 161 133 -17% 383 367 -4%
Mizoram 88 82 -7% 330 344 4%
Tripura 209 223 7% 577 597 3%
Meghalaya 255 293 15% 594 693 17%
Assam 2,462 2,520 2% 5,226 5,836 12%
West Bengal 8,870 8,748 -1% 15,153 17,002 12%
Jharkhand 3,364 3,177 -6% 5,177 3,909 -25%
Odisha 6,427 7,136 11% 8,282 8,777 6%
Chhattisgarh 3,179 3,532 11% 4,852 4,341 -11%
Madhya Pradesh 5,314 5,434 2% 12,042 12,779 6%
Gujarat 16,975 18,391 8% 25,926 33,315 29%
Dadra and Nagar Haveli and Daman

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

460 8%
Rajasthan 4,405 4,469 1%
Uttar Pradesh 8,360 9,651 15%
Bihar 1,624 1,776 9%
Sikkim 401 164 -59%
Arunachal Pradesh 88 92 4%
Nagaland 68 76 12%
Manipur 43 45 3%
Mizoram 31 28 -7%
Tripura 101 111 9%
Meghalaya 173 179 4%
Assam 1,355 1,377 2%
West Bengal 5,471 5,564 2%
Jharkhand 2,507 2,917 16%
Odisha 4,149 4,339 5%
Chhattisgarh 2,475 2,690 9%
Madhya Pradesh 3,639 3,291 -10%
Gujarat 10,840 12,923 19%
Dadra and Nagar Haveli and Daman & Diu 394 403 2%
Maharashtra 28,551 32,210 13%
Karnataka 12,408 13,854 12%
Goa 584 622 7%
Lakshadweep 1 2 259%
Kerala 2,711 3,152 16%
Tamil Nadu 10,536 10,414 -1%
Puducherry 244 203 -17%
Andaman and Nicobar Islands 51 62 20%
Telangana 4,871 5,819 19%
Andhra Pradesh 3,532 3,366 -5%
Ladakh 42 57 35%
Other Territory 212 319 50%
Center Jurisdiction 311 508 63%
Grand Total 1,31,439 1,44,695 10%

2 Does not include GST on import of goods

Table 4 : State Wise/ Approving Authority wise Domestic Collection Period : Apr-26 to Ju

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

2,391 2,775 6,616 11,782 5,54,765 3,475 3,945 10,642 18,062 5,866 6,720 17,258 29,844 -5.6% 3.2% -0.5%
8 Rajasthan 3,95,411 2,489 3,041 2,778 8,308 5,98,001 3,048 3,867 3,080 9,994 5,537 6,908 5,858 18,302 -6.2% -6.4% -6.3%
9 Uttar Pradesh 10,15,779 5,184 6,458 7,823 19,465 11,98,424 6,165 7,660 7,111 20,936 11,349 14,118 14,934 40,401 13.0% 11.8% 12.3%
10 Bihar 3,28,203 889 1,382 943 3,214 4,00,635 985 2,068 468 3,522 1,874 3,451 1,411 6,736 1.7% -8.1% -3.7%
11 Sikkim 5,135 72 89 298 459 6,805 90 124 122 336 162 213 420 795 -47.6% -57.0% -52.1%
12 Arunachal Pradesh 9,497 84 102 26 212 13,209 201 247 38 486 285 349 64 699 1.0% 8.5% 6.1%
13 Nagaland 4,813 54 60 25 138 6,890 76 100 48 224 130 160 72 362 1.8% 12.6% 8.2%
14 Manipur 6,757 30 38 14 82 9,785 79 95 28 202 109 133 42 284 3.8% -16.6% -11.5%
15 Mizoram 4,233 26 37 17 80 5,842 31 45 9 85 57 82 26 165 5.6% -7.1% -1.3%
16 Tripura 15,364 69 89 21 179 21,159 107 134 41 281 176 223 61 461 6.4% 7.8% 7.3%
17 Meghalaya 14,155 7

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

1,239 1,836 13.7% 9.8% 11.3%
27 Maharastra 8,80,634 18,114 20,431 25,491 64,036 11,93,446 21,468 23,690 25,339 70,496 39,582 44,121 50,830 1,34,532 12.2% 3.3% 7.4%
29 Karnataka 4,64,868 7,360 8,848 12,863 29,070 6,66,136 8,411 9,678 11,702 29,790 15,770 18,525 24,565 58,860 8.0% 11.2% 9.6%
30 Goa 20,735 308 374 262 943 30,126 565 661 350 1,576 873 1,034 612 2,519 -8.5% 6.3% 0.3%
31 Lakshadweep 273 3 3 1 7 268 1 1 1 3 4 5 2 10 -13.0% -37.2% -22.5%
32 Kerala 1,83,265 3,034 3,513 1,233 7,780 2,69,590 2,106 2,607 860 5,573 5,140 6,120 2,093 13,353 10.9% 7.7% 9.6%
33 Tamil Nadu 5,32,369 5,643 6,763 7,229 19,635 7,31,781 7,187 9,212 7,552 23,950 12,830 15,975 14,781 43,585 -2.4% -4.1% -3.3%
34 Puducherry 10,792 54 79 199 331 16,049 88 120 282 490 142 199 480 822 -3.1% -28.1% -19.8%
35 Andaman and Nicobar Islands 3,010 49 56 33 138 3,931 33 42 10 85 81 98 43 223 -2.2% 16.1% 4.0%
36 Telangana 2,59,135 3,245 3,935 4,265 11,445 3,25,067 3,782 4,506 3,362 11,650 7,027 8,440 7,628 23,095

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =