Gross and Net GST revenue collections for the month of June, 2026
GST
Dated:- 2-7-2026
The gross and net GST revenue collections for the month of June, 2026.
=============
Document 1GST Gross and Net Collections as on 30/06/2026(Amount in crores)
Monthly Yearly
GST Collections Jun-25 Jun-26 % Growth Jun-25 Jun-26 % Growth
A B C D = C/B E F G = F/E
A.1. Domestic
CGST 34,558 37,376 1,18,625 1,26,913
SGST 43,268 45,116 1,46,542 1,51,590
IGST 48,680 52,282 1,76,951 1,75,923
Gross Domestic Revenue 1,26,506 1,34,774 6.5% 4,42,118 4,54,427 2.8%
A.2. Imports
IGST 44,600 60,038 1,40,424 1,77,273
Gross Import Revenue 44,600 60,038 34.6% 1,40,424 1,77,273 26.2%
A.3. Gross GST Revenue(A.1+A.2)
CGST 34,558 37,376 1,18,625 1,26,913
SGST 43,268 45,116 1,46,542 1,51,590
IGST 93,280 1,12,320 3,17,375 3,53,196
Total Gross GST Revenue 1,71,105 1,94,812 13.9% 5,82,542 6,31,699 8.4%
B.1. Domestic Refunds
CGST 3,191 4,379 10,645 13,744
SGST 3,871 5,047 13,0
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
.1%
Note:
(1) The above numbers are provisional and the actuals number may have slightly vary on finalisation.
Table 1: SGST & SGST portion of IGST settled to States/UTs in Jun, 2026
(Rs. in crore)
Pre-Settlement SGST Post-Settlement SGST1
State/UT Jun-25 Jun-26 Growth (%) Jun-25 Jun-26 Growth (%)
Jammu and Kashmir 214 215 0% 611 667 9%
Himachal Pradesh 214 219 3% 486 531 9%
Punjab 783 865 11% 2,405 2,446 2%
Chandigarh 59 64 9% 184 205 11%
Uttarakhand 549 434 -21% 793 939 18%
Haryana 2,120 2,148 1% 3,641 4,175 15%
Delhi 1,316 1,419 8% 2,692 2,863 6%
Rajasthan 1,515 1,523 1% 3,565 3,760 5%
Uttar Pradesh 2,912 3,249 12% 6,864 7,572 10%
Bihar 842 835 -1% 2,607 2,666 2%
Sikkim 31 34 10% 82 89 9%
Arunachal Pradesh 47 45 -3% 167 152 -9%
Nagaland 42 41 -3% 108 110 2%
Manipur 19 30 62% 79 89 12%
Mizoram 15 15 4% 77 74 -4%
Tripura 43 44 1% 147 127 -14%
Meghalaya 36 54 52% 118 147 24%
Assam 522 614 18% 1,255 1,437 15%
West Bengal 1,970 1,908 -3% 3,764 3,869
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
8% 1,979 2,446 24%
Himachal Pradesh 733 742 1% 1,528 1,904 25%
Punjab 2,663 2,894 9% 6,283 7,742 23%
Chandigarh 198 204 3% 552 713 29%
Uttarakhand 1,789 1,481 -17% 2,498 3,071 23%
Haryana 6,715 6,902 3% 11,029 14,545 32%
Delhi 5,924 5,219 -12% 10,083 10,378 3%
Rajasthan 5,182 5,209 1% 10,999 12,598 15%
Uttar Pradesh 10,045 10,718 7% 21,270 25,327 19%
Bihar 2,712 2,497 -8% 7,595 8,209 8%
Sikkim 165 178 8% 329 357 9%
Arunachal Pradesh 288 304 6% 672 710 6%
Nagaland 130 126 -3% 344 339 -1%
Manipur 140 115 -18% 307 306 0%
Mizoram 73 69 -6% 255 273 7%
Tripura 163 171 5% 445 459 3%
Meghalaya 203 225 11% 452 530 17%
Assam 1,896 1,937 2% 3,926 4,467 14%
West Bengal 6,800 6,666 -2% 11,408 12,905 13%
Jharkhand 2,611 2,383 -9% 3,842 2,839 -26%
Odisha 4,900 5,418 11% 6,221 6,752 9%
Chhattisgarh 2,405 2,668 11% 3,404 3,222 -5%
Madhya Pradesh 3,952 4,152 5% 8,789 9,650 10%
Gujarat 12,969 13,812 6% 19,224 24,896 30%
Dadra and Nagar Haveli and Daman al 200 271 35% 234 372 59%
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
Uttar Pradesh 7,675 9,165 19%
Bihar 1,528 1,600 5%
Sikkim 364 170 -53%
Arunachal Pradesh 88 92 5%
Nagaland 83 88 6%
Manipur 40 64 62%
Mizoram 30 32 7%
Tripura 87 92 5%
Meghalaya 170 163 -4%
Assam 1,272 1,492 17%
West Bengal 5,031 5,082 1%
Jharkhand 2,428 2,033 -16%
Odisha 4,202 4,497 7%
Chhattisgarh 2,591 2,760 7%
Madhya Pradesh 3,174 3,022 -5%
Gujarat 10,491 11,743 12%
Dadra and Nagar Haveli and Daman & Diu 410 400 -2%
Maharashtra 28,248 30,714 9%
Karnataka 11,785 12,937 10%
Goa 547 604 11%
Lakshadweep 1 2 59%
Kerala 2,850 3,159 11%
Tamil Nadu 9,963 9,776 -2%
Puducherry 240 172 -28%
Andaman and Nicobar Islands 32 49 53%
Telangana 4,548 5,050 11%
Andhra Pradesh 3,378 3,548 5%
Ladakh 28 26 -7%
Other Territory 228 306 35%
Center Jurisdiction 317 524 65%
Grand Total 1,26,506 1,34,774 7%
2 Does not include GST on import of goods
Table 4 : State Wise/ Approving Authority wise Domestic Collection Period : Apr-26 to June-26 (Rs. In Crores)
state_Cd Stat
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
2,723 3,081 8,481 14,285 4,558 5,219 13,607 23,383 -10.3% 3.0% -2.6%
8 Rajasthan 3,90,311 1,887 2,277 2,098 6,262 6,21,686 2,297 2,932 2,342 7,572 4,184 5,209 4,440 13,833 -8.4% -8.7% -8.6%
9 Uttar Pradesh 10,05,826 3,937 4,903 5,953 14,793 11,94,616 4,701 5,816 5,440 15,957 8,638 10,718 11,394 30,750 12.3% 10.6% 11.4%
10 Bihar 3,23,526 672 1,028 703 2,403 3,97,069 752 1,469 336 2,557 1,424 2,497 1,039 4,960 -2.3% -12.1% -7.7%
11 Sikkim 5,115 58 71 228 356 6,774 76 107 92 275 134 178 320 631 -46.8% -53.2% -49.8%
12 Arunachal Pradesh 9,423 72 87 19 178 13,034 179 217 33 429 251 304 52 607 -0.9% 9.8% 6.5%
13 Nagaland 4,765 46 51 19 116 6,834 60 75 35 170 106 126 55 286 4.0% 9.4% 7.1%
14 Manipur 6,613 24 31 10 65 9,628 69 84 22 175 93 115 32 240 1.8% -18.4% -13.8%
15 Mizoram 4,158 21 31 14 66 5,769 26 38 7 70 47 69 20 136 9.0% -7.3% -0.1%
16 Tripura 15,212 55 71 17 142 21,021 79 100 29 208 134 171 46 350 7.1% 6.3% 6.6%
17 Meghalaya 13,932 63 77 103 243 20,113 124 149 86 358 188
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
,876 13,996 15,691 19,096 48,783 11,86,486 16,510 18,131 18,898 53,539 30,506 33,822 37,994 1,02,322 11.3% 1.1% 5.7%
29 Karnataka 4,60,557 5,582 6,739 9,967 22,288 6,63,010 6,437 7,404 8,878 22,718 12,019 14,142 18,845 45,006 7.4% 10.7% 9.0%
30 Goa 20,558 235 283 201 720 29,947 417 487 273 1,176 652 770 474 1,896 -8.6% 3.1% -1.7%
31 Lakshadweep 271 2 3 1 6 264 1 1 1 2 3 4 1 8 -24.2% -52.5% -34.9%
32 Kerala 1,81,359 2,306 2,678 932 5,916 2,68,235 1,621 2,010 654 4,285 3,928 4,688 1,586 10,201 8.2% 6.9% 7.7%
33 Tamil Nadu 5,27,579 4,220 5,142 5,782 15,144 7,28,973 5,463 6,998 5,566 18,027 9,683 12,140 11,348 33,171 -3.2% -4.6% -4.0%
34 Puducherry 10,663 41 59 141 241 15,924 68 92 218 377 108 151 359 618 -6.9% -27.6% -20.7%
35 Andaman and Nicobar Islands 2,989 32 38 27 97 3,850 25 32 7 64 56 70 35 161 -9.0% 14.2% -0.9%
36 Telangana 2,56,580 2,489 2,991 3,305 8,785 3,24,024 2,696 3,240 2,555 8,491 5,185 6,231 5,860 17,276 23.5% -0.8% 10.2%
37 Andhra Pradesh 1,96,164 1,652 2,076 2,
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =