Gross and Net GST revenue collections for the month of Mar, 2026

Gross and Net GST revenue collections for the month of Mar, 2026 GSTDated:- 2-4-2026The gross and net GST revenue collections for the month of Mar, 2026.

=============
Document 1
GST Gross and Net Collections as on 31/03/2026 (Amount in crores)

Gross and Net GST revenue collections for the month of Mar, 2026
GST
Dated:- 2-4-2026

The gross and net GST revenue collections for the month of Mar, 2026.

=============
Document 1
GST Gross and Net Collections as on 31/03/2026 (Amount in crores)

Monthly Yearly

GST Collections Mar-25 Mar-26 % Growth Mar-25 Mar-26 % Growth

A B C D = C/B-1 E F G = F/E-1

A.1. Domestic C D E = D/C-1 G HI = H/G-1

CGST 38,145 40,549 4,13,776 4,44,309

SGST 49,891 53,268 5,16,448 5,51,302

IGST 50,071 52,385 6,03,582 6,36,158

Gross Domestic Revenue 1,38,106 1,46,202 5.9% 15,33,805 16,31,769 6.4%

A.2. Imports

IGST 45,739 53,861 5,21,710 5,95,327

Gross Import Revenue 45,739 53,861 17.8% 5,21,710 5,95,327 14.1%

A.3. Gross GST Revenue(A.1+A.2)

CGST 38,145 40,549 4,13,776 4,44,309

SGST 49,891 53,268 5,16,448 5,51,302

IGST 95,810 1,06,246 11,25,291 12,31,485

Total Gross GST Revenue 1,83,845 2,00,064 8.8% 20,55,515 22,27,096 8.3%

B.1. Domest

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

1 48,626 4,73,812 5,01,908

IGST 82,689 92,410 9,53,201 10,27,249

Total Net GST Revenue 1,64,445 1,77,990 8.2% 18,07,296 19,34,766 7.1%

D.1 Cess*

Domestic 11,116 103 1,41,892 98,708

Import 1,137 0 11,411 6,015

Refund (210) (280) (4,603) (5,684)

Net Cess Revenue 12,043 (177) 1,48,699 99,039

Note:

(1) Compensation cess is continuing only as a transitory arrangement till entire loan and interest liability are discharged

(2) The above numbers are provisional and the actuals number may have slightly vary on finalisation.

Table 1: SGST & SGST portion of IGST settled to States/UTs in March, 2026

(Rs. in crore)

Pre-Settlement SGST Post-Settlement SGST1

State/UT Mar-25 Mar-26 Growth (%) Mar-25 Mar-26 Growth (%)

Jammu and Kashmir 257 207 -20% 692 652 -6%

Himachal Pradesh 225 244 9% 454 510 12%

Punjab 752 888 18% 2,028 2,355 16%

Chandigarh 67 67 0% 223 205 -8%

Uttarakhand 527 458 -13% 772 891 16%

Haryana 2,011 2,040 1% 3,200 3,828

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

,764 6,882 2%

Puducherry 49 48 -1% 118 131 11%

Andaman & Nicobar Islands 21 32 58% 52 69 31%

Telangana 1,822 2,168 19% 3,685 4,020 9%

Andhra Pradesh 1,399 1,416 1% 3,015 3,123 4%

Ladakh 22 18 -16% 40 36 -11%

Other Territory 21 57 174% 106 185 74%

Grand Total 49,891 53,268 7% 86,707 90,817 5%

Table-2: SGST & SGST portion of IGST settled to States/UTs till March, 2026

(Rs. in crore)

State/UT Pre-Settlement SGST Post-Settlement SGST1

2024-25 2025-26 Growth 2024-25 2025-26 Growth

Jammu and Kashmir 2,991 2,923 -2% 8,672 8,002 -8%

Himachal Pradesh 2,709 2,655 -2% 6,137 6,332 3%

Punjab 9,193 9,928 8% 24,749 26,843 8%

Chandigarh 777 788 1% 2,399 2,447 2%

Uttarakhand 5,847 5,990 2% 9,360 10,116 8%

Haryana 23,285 24,836 7% 39,743 48,289 22%

Delhi 17,788 19,159 8% 36,211 37,374 3%

Rajasthan 18,736 19,863 6% 44,007 46,334 5%

Uttar Pradesh 34,845 35,685 2% 84,264 84,800 1%

Bihar 9,925 11,150 12% 29,295 31,966 9%

Sikkim 399 513 29% 98

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

730 23%

Telangana 21,292 22,685 7% 44,025 46,202 5%

Andhra Pradesh 14,488 15,211 5% 33,301 34,301 3%

Ladakh 276 273 -1% 740 709 -4%

Other Territory 208 404 94% 935 2,582 176%

Grand Total 5,16,448 5,51,302 7% 9,73,853 10,29,131 6%

1 Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs

Table 3 : State Wise/ Approving Authority wise Domestic Collectic

Period Apr-25 to Mar-26

(Rs. In Crores)

state_Cd State Collection by Central Formations Collection by State Formations TOTAL Growth in 2025-26 (upto Mar26) on 2024-25 (upto Mar-25)

No.of GSTINS as on 31st Mar 2026 CGST SGST IGST TOTAL No.of GSTINS as on 31st Mar2026 CGST SGST IGST TOTAL CGST SGST IGST TOTAL CENTER STATE TOTAL

1 Jammu and Kashmir 64,353 814 1,131 913 2,857 98,916 1,363 1,792 946 4,101 2,177 2,923 1,859 6,959 -7.8% 3.6% -1.4%

2 Himachal Pradesh 52,113 824 1,124 2,087 4,035 82,868 1,122 1,530 2,741 5,393 1,946 2

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

35 20,058 10.8% 10.5% 10.6%

11 Sikkim 5,041 158 196 1,596 1,950 6,806 252 317 1,107 1,675 409 513 2,703 3,625 -15.2% -5.0% -10.7%

12 Arunachal Pradesh 9,126 206 246 74 526 12,696 404 494 104 1,001 610 739 178 1,527 29.4% 26.5% 27.5%

13 Nagaland 4,642 134 161 40 335 6,721 178 226 105 509 312 388 145 845 28.6% 28.2% 28.4%

14 Manipur 6,353 88 116 31 235 9,218 189 249 72 510 277 365 104 746 10.4% 5.1% 6.8%

15 Mizoram 4,038 73 10 47 221 5,625 86 123 20 230 158 224 67 450 -3.3% -18.9% -11.9%

16 Tripura 14,873 194 260 66 521 20,707 291 384 114 789 485 644 180 1,309 8.4% 11.0% 10.0%

17 Meghalaya 13,277 210 247 584 1,041 19,455 360 459 470 1,289 571 707 1,053 2,330 13.6% 2.1% 7.0%

18 Assam 1,09,940 2,149 2,839 1,889 6,878 1,35,497 3,053 3,951 2,835 9,840 5,202 6,790 4,724 16,717 9.3% 1.4% 4.5%

19 West Bengal 3,55,109 8,058 10,014 9,547 27,618 4,98,302 12,956 14,925 9,730 37,611 21,013 24,939 19,277 65,230 5.7% 6.6% 6.2%

20 Jharkhand 1,01,301 2,874 3,627 7,307 13,80

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

30 Goa 20,073 769 992 1,013 2,773 29,524 1,389 1,684 1,104 4,177 2,157 2,676 2,117 6,951 -6.1% 0.7% -2.1%

31 Lakshadweep 269 2 4 8 14 251 3 5 3 12 6 9 11 25 30.2% 14.5% 22.4%

32 Kerala 1,78,361 7,639 9,045 4,128 20,812 2,66,629 5,530 6,958 2,646 15,133 13,169 16,003 6,773 35,945 13.3% 3.3% 8.8%

33 Tamil Nadu 5,17,589 16,014 19,831 22,411 58,256 7,18,570 20,954 27,788 23,250 71,992 36,968 47,619 45,661 1,30,248 7.9% 6.1% 6.9%

34 Puducherry 10,466 157 233 566 955 15,708 247 345 1,111 1,703 404 578 1,677 2,659 9.9% -14.1% -6.8%

35 Islands Andaman and Nicobar 2,921 116 141 103 361 3,673 80 104 27 211 196 245 131 572 20.9% 15.9% 19.0%

36 Telangana 2,48,378 8,603 10,565 9,770 28,938 3,21,043 9,610 12,120 10,172 31,901 18,212 22,685 19,943 60,840 10.3% 4.9% 7.4%

37 Andhra Pradesh 1,92,132 5,740 7,569 9,056 22,365 2,59,877 5,979 7,643 6,411 20,032 11,719 15,211 15,467 42,397 -0.8% 3.1% 1.0%

38 Ladakh 3,827 64 87 13 164 6,720 140 186 49 375 204 273 62 539 -4.4% 0.9% -0.7

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =