Gross and Net GST revenue collections for the month of Feb, 2026

Gross and Net GST revenue collections for the month of Feb, 2026 GSTDated:- 2-3-2026The gross and net GST revenue collections for the month of Feb, 2026.

=============
Document 1
GST Gross and Net Collections as on 28/02/2026 (Amount in crores)

Gross and Net GST revenue collections for the month of Feb, 2026
GST
Dated:- 2-3-2026

The gross and net GST revenue collections for the month of Feb, 2026.

=============
Document 1
GST Gross and Net Collections as on 28/02/2026 (Amount in crores)

Monthly Yearly

GST Collections Feb-25 Feb-26 % Growth Feb-25 Feb-26 % Growth

A B C D = C/B-1 E F G = F/E-1

A.1. Domestic

CGST 35,204 37,473 3,75,631 4,03,760

SGST 43,704 45,900 4,66,557 4,98,033

IGST 50,049 52,399 5,53,511 5,83,773

Gross Domestic Revenue 1,28,957 1,35,772 5.3% 13,95,699 14,85,567 6.4%

A.2. Imports

IGST 40,821 47,837 4,75,971 5,41,465

Gross Import Revenue 40,821 47,837 17.2% 4,75,971 5,41,465 13.8%

A.3. Gross GST Revenue(A.1+A.2)

CGST 35,204 37,473 3,75,631 4,03,760

SGST 43,704 45,900 4,66,557 4,98,033

IGST 90,870 1,00,236 10,29,482 11,25,239

Total Gross GST Revenue 1,69,779 1,83,609 8.1% 18,71,670 20,27,033 8.3%

B.1. Domestic Refunds

CGST 2,606 2,

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

81

IGST 76,058 83,104 8,70,512 9,34,837

Total Net GST Revenue 1,49,278 1,61,014 7.9% 16,42,852 17,56,772 6.9%

D.1 Cess (See Note Below)

Domestic 12,987 5,219 1,30,776 98,605

Import 880 0 10,274 6,015

Refund (386) (156) (4,394) (5,405)

Net Cess Revenue 13,481 5,063 1,36,656 99,215

Note:

(1) Compensation cess is continuing only as a transitory arrangement till entire loan and interest liability are discharged

(2) The above numbers are provisional and the actuals number may have slightly vary on finalisation.

Table 1: SGST & SGST portion of IGST settled to States/UTs in February 2026

(Rs. in crore)

Pre-Settlement SGST Post-Settlement SGST1

State/UT Feb-25 Feb-26 Growth (%) Feb-25 Feb-26 Growth (%)

Jammu and Kashmir 210 236 13% 657 631 -4%

Himachal Pradesh 217 204 -6% 505 53 6%

Punjab 763 829 9% 2,386 2,350 -2%

Chandigarh 61 67 11% 195 210 7%

Uttarakhand 473 428 -10% 789 801 1%

Haryana 1,921 1,951 2% 3,511 4,328 23%

Delhi

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

rry 46 45 -2% 120 124 3%

Andaman & Nicobar Islands 23 24 8% 60 57 -4%

Telangana 1,748 1,958 12% 3,619 4,125 14%

Andhra Pradesh 1,215 1,251 3% 2,902 3,061 5%

Ladakh 10 12 29% 28 31 11%

Other Territory 26 41 56% 105 203 94%

Grand Total 43,704 45,900 5% 83,340 88,764 7%

Table-2: SGST & SGST portion of IGST settled to States/UTs till February 2026

(Rs. in crore)

State/UT Pre-Settlement SGST Post-Settlement SGST1

2024-25 2025-26 Growth 2024-25 2025-26 Growth

Jammu and Kashmir 2,735 2,717 -1% 7,980 7,350 -8%

Himachal Pradesh 2,484 2,410 -3% 5,682 5,821 2%

Punjab 8,440 9,041 7% 22,721 24,487 8%

Chandigarh 710 721 2% 2,176 2,242 3%

Uttarakhand 5,321 5,532 4% 8,588 9,225 7%

Haryana 21,274 22,795 7% 36,542 44,460 22%

Delhi 16,247 17,576 8% 33,063 34,470 4%

Rajasthan 16,688 17,625 6% 39,971 41,834 5%

Uttar Pradesh 31,638 32,340 2% 77,295 77,269 0%

Bihar 8,350 9,392 12% 26,043 28,278 9%

Sikkim 366 459 25% 887 1,060 20%

Arunachal Pra

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

7 5% 40,340 42,182 5%

Andhra Pradesh 13,088 13,796 5% 30,286 31,178 3%

Ladakh 254 255 0% 700 673 -4%

Other Territory 187 347 86% 829 2,398 189%

Grand Total 4,66,557 4,98,033 7% 8,87,146 9,38,314 6%

1 Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs

Table 3 : State Wise/ Approving Authority wise Domestic Collectio

Period Apr-25 to Feb-26

(Rs. In Crores)

State Code State Collection by Central Formations Collection by State Formations TOTAL Growth in 2025-26 (upto Feb26) on 2024-25 (upto Feb-25)

No.of GSTINS as on 28th Feb 2026 CGST SGST IGST TOTAL No.of GSTINS as on 28th Feb 2026 CGST SGST IGST TOTAL CGST SGST IGST TOTAL CENTER STATE TOTAL

1 Jammu and Kashmir 63,549 748 1,044 864 2,656 98,077 1,269 1,673 877 3,819 2,016 2,717 1,741 6,474 -6.3% 5.0% 0.0%

2 Himachal Pradesh 51,484 743 1,016 1,958 3,717 82,204 1,015 1,394 2,600 5,009 1,758 2,410 4,558 8,726 -9.1% -7.3% -8.1%

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

,962 141 176 1,530 1,847 6,703 224 283 1,078 1,585 365 459 2,608 3,432 -11.9% -1.9% -7.5%

12 Arunachal Pradesh 8,908 187 223 67 477 13,015 352 436 96 884 539 659 162 1,361 33.9% 32.2% 32.8%

13 Nagaland 4,577 119 145 35 299 6,650 160 204 94 458 279 349 129 757 31.7% 31.8% 31.8%

14 Manipur 6,290 74 99 27 201 9,170 173 225 66 464 247 324 93 664 5.4% 2.7% 3.5%

15 Mizoram 3,971 57 82 43 181 5,560 76 110 18 204 132 192 61 385 -12.2% -21.2% -17.2%

16 Tripura 14,692 171 220 62 453 20,473 244 314 101 659 415 535 163 1,112 7.6% 8.0% 7.9%

17 Meghalaya 13,121 193 226 541 961 19,282 326 416 440 1,181 519 642 981 2,143 21.5% 5.5% 12.1%

18 Assam 1,08,422 1,972 2,591 1,687 6,250 1,33,535 2,780 3,607 2,630 9,017 4,752 6,198 4,317 15,267 9.1% 3.9% 5.9%

19 West Bengal 3,51,055 7,325 9,140 8,822 25,287 4,93,969 11,756 13,598 8,913 34,267 19,082 22,738 17,735 59,555 5.6% 6.8% 6.3%

20 Jharkhand 1,00,040 2,623 3,284 6,672 12.579 1,30,085 4,016 5,266 4,867 14,149 6,639 8,550 11,540

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =

5 1,958 2,434 1,977 6,369 -5.0% 2.1% -0.9%

31 Lakshadweep 261 2 4 8 13 246 2 3 3 8 4 7 11 22 51.3% -8.2% 21.1%

32 Kerala 1,76,227 6,959 8,263 3,810 19,033 2,64,779 5,036 6,367 2,438 13,842 11,996 14,630 6,249 32,874 13.3% 3.3% 8.9%

33 Tamil Nadu 5,12,246 14,586 18,119 20,561 53,266 7,16,842 19,129 25,305 21,581 66,015 33,715 43,424 42,141 1,19,280 7.7% 7.7% 7.7%

34 Puducherry 10,371 141 211 513 866 15,590 227 319 1,035 1,581 368 530 1,548 2,447 10.1% -12.9% -5.9%

35 Islands Andaman and Nicobar 2,864 101 120 98 318 3,611 71 93 25 189 172 213 122 508 19.3% 16.3% 18.2%

36 Telangana 2,45,700 7,721 9,505 8,647 25,873 3,20,000 8,690 11,012 9,444 29,145 16,410 20,517 18,091 55,018 7.9% 4.8% 6.3%

37 Andhra Pradesh 1,89,585 5,272 6,853 8,149 20,274 2,57,661 5,490 6,943 5,916 18,350 10,763 13,796 14,065 38,624 -0.9% 3.5% 1.2%

38 Ladakh 3,774 61 84 13 157 6,655 128 171 45 344 189 255 58 501 -1.0% 2.3% 1.2%

97 Other Territory 101 256 347 1.899 2,502 0 – 256 347 1,899 2,

= = = = = = = =

Plain text (Extract) only
For full text:-Visit the Source

= = = = = = = =