Gross and Net GST revenue collections for the month of May, 2026
GST
Dated:- 2-6-2026
The gross and net GST revenue collections for the month of May, 2026.
Thanks,
Team GSTN
=============
Document 1GST Gross and Net Collections as on 5/31/2026 (Amount in crores)
Monthly Yearly
GST Collections May 25 May-26 % Growth May 25 May-26 % Growth
A B C D = C/B E F G = F/E
A.1. Domestic
CGST 35,434 37,397 84,067 89,537
SGST 43,902 45,143 1,03,274 1,06,474
IGST 58,767 51,990 1,28,271 1,23,641
Gross Domestic Revenue 1,38,102 1,34,530 -2.6% 3,15,613 3,19,653 1.3%
(See note below)
A.2. Imports
IGST 50,070 59,654 95,824 1,17,234
Gross Import Revenue 50,070 59,654 19.1% 95,824 1,17,234 22.3%
A.3. Gross GST Revenue(A.1+A.2)
CGST 35,434 37,397 84,067 89,537
SGST 43,902 45,143 1,03,274 1,06,474
IGST 1,08,836 1,11,644 2,24,095 2,40,876
Total Gross GST Revenue 1,88,172 1,94,184 3.2% 4,11,437 4,36,887 6.2%
(See note below)
B.1. Domestic Refunds
CGST
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
3,58,203 3,77,824 5.5%
(See note below)
Note:
(1) The above numbers are provisional and the actuals number may have slightly vary on finalisation.
(2) May 2025 GST Revenue includes Rs. ~ 10,000 crore of one-time payment made by a telecom operator for spectrum allocation. Adjusted for this one-time payment, Gross GST Revenue grew 9% in May 2026 with Domestic Gross GST growth being 5%. Adjusted Net GST Revenue growth in May 2026 was 10.1%. With no one-time payment in May 2026, adjusted growth is therefore the right measure to evaluate the GST performance for the Month.
Table 1A: SGST & SGST portion of IGST settled to States/UTs in May, 2026
(Rs. in crore)
Pre-Settlement SGST Post-Settlement SGST1
State/UT May-25 May-26 Growth (%) May-25 May-26 Growth (%)
Jammu and Kashmir 202 199 -2% 655 700 7%
Himachal Pradesh 204 201 -1% 507 557 10%
Punjab 797 850 7% 2,083 2,310 11%
Chandigarh 60 59 -1% 193 219 13%
Uttarakhand 519 407 -22% 822 883 8%
Haryana 2,081 2,107 1
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
daman & Nicobar Islands 19 20 9% 55 53 -2%
Telangana 1,715 1,861 8% 3,505 3,994 14%
Andhra Pradesh 1,190 1,316 11% 2,629 3,037 16%
Ladakh 11 12 9% 35 33 -7%
Other Territory 27 45 66% 130 176 36%
Grand Total 43,902 45,143 3% 82,874 88,188 6%
Table-2B: SGST & SGST portion of IGST settled to States/UTs till May, 2026
(Rs. in crore)
State/UT Pre-Settlement SGST Post-Settlement SGST1
2024-25 2025-26 Growth 2024-25 2025-26 Growt h
Jammu and Kashmir 578 645 11% 1,368 1,779 30%
Himachal Pradesh 519 523 1% 1,042 1,374 32%
Punjab 1,880 2,029 8% 3,878 5,297 37%
Chandigarh 139 140 1% 368 508 38%
Uttarakhand 1,239 1,048 -15% 1,705 2,132 25%
Haryana 4,595 4,754 3% 7,387 10,370 40%
Delhi 4,608 3,800 -18% 7,392 7,515 2%
Rajasthan 3,667 3,686 1% 7,435 8,839 19%
Uttar Pradesh 7,133 7,469 5% 14,406 17,755 23%
Bihar 1,870 1,662 -11% 4,989 5,543 11%
Sikkim 134 144 7% 247 268 9%
Arunachal Pradesh 241 259 7% 505 559 11%
Nagaland 88 85 -3% 236 229 -3%
Manipur 121 84 -30% 227 21
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
4 23%
1 Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs
Table 2: State-wise growth of GST Revenues during May, 20262
State/UT May-25 May-26 Growth (%)
Jammu and Kashmir 565 451 -20%
Himachal Pradesh 841 615 -27%
Punjab 2,366 2,252 -5%
Chandigarh 362 373 3%
Uttarakhand 1,594 1,298 -19%
Haryana 9,478 10,217 8%
Delhi 10,289 8,525 -17%
Rajasthan 4,702 4,192 -11%
Uttar Pradesh 7,732 8,728 13%
Bihar 1,698 1,588 -7%
Sikkim 424 200 -53%
Arunachal Pradesh 150 142 -5%
Nagaland 63 64 1%
Manipur 118 68 -42%
Mizoram 29 34 20%
Tripura 92 99 7%
Meghalaya 210 182 -13%
Assam 1,502 1,305 -13%
West Bengal 5,871 5,327 -9%
Jharkhand 2,241 2,246 0%
Odisha 4,264 4,050 -5%
Chhattisgarh 2,224 2,211 -1%
Madhya Pradesh 3,020 3,038 1%
Gujarat 11,113 11,206 1%
Dadra and Nagar Haveli and Daman & Diu 351 483 38%
Maharashtra 29,236 29,141 0%
Karnataka 12,952 13,130 1%
Goa 582 535 -8%
Lakshadweep 7
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
4 810 1,088 1,225 3,123 1,481 2,029 1,986 5,497 2.0% 0.7% 1.2%
4 Chandigarh 14,680 52 60 142 254 18,912 62 80 283 425 114 140 425 679 -4.4% -0.8% -2.1%
5 Uttarakhand 1,00,100 301 451 915 1,667 1,27,783 452 596 599 1,647 752 1,048 1,514 3,314 -12.2% -27.5% -20.5%
6 Haryana 2,81,390 1,642 1,987 7,297 10,926 3,58,455 2,249 2,767 8,423 13,439 3,891 4,754 15,721 24,365 -7.5% 22.4% 6.9%
7 Delhi 3,63,993 1,342 1,581 3,789 6,712 5,46,784 1,954 2,219 6,511 10,685 3,296 3,800 10,300 17,397 -14.9% 0.8% -5.9%
8 Rajasthan 3,83,005 1,339 1,598 1,360 4,298 6,15,812 1,662 2,088 1,612 5,362 3,002 3,686 2,972 9,660 -10.9% -9.5% -10.2%
9 Uttar Pradesh 9,92,658 2,759 3,396 4,286 10,441 11,83,077 3,284 4,073 3,787 11,144 6,043 7,469 8,074 21,586 9.6% 7.1% 8.3%
10 Bihar 3,18,005 473 696 452 1,621 3,91,503 538 966 236 1,739 1,010 1,662 688 3,360 -9.4% -15.3% -12.6%
11 Sikkim 5,082 43 53 150 246 6,734 63 91 61 215 106 144 211 462 -48.7% -48.1% -48.4%
12 Arunachal Pradesh 9,270 58 71 14 142 12,879 157
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =
5,345 -15.3% 6.7% -5.6%
23 Madhya Pradesh 2,55,925 1,093 1,346 1,054 3,493 3,53,285 1,373 1,649 1,172 4,193 2,465 2,995 2,226 7,686 -4.1% 6.2% 1.3%
24 Gujarat 6,14,459 3,730 4,202 4,213 12,145 8,00,212 4,642 5,277 4,762 14,681 8,372 9,479 8,975 26,826 5.4% 5.0% 5.2%
26 Dadra and Nagar Haveli 7,124 47 57 265 370 9,862 83 141 440 664 130 198 705 1,033 17.2% 25.1% 22.1%
27 Maharastra 8,59,619 9,762 11,007 12,973 33,741 11,73,571 11,881 12,891 13,095 37,867 21,643 23,898 26,068 71,608 14.7% -3.1% 4.5%
29 Karnataka 4,55,050 3,982 4,829 7,089 15,900 6,58,195 4,552 5,196 6,421 16,169 8,534 10,025 13,510 32,069 6.7% 10.8% 8.7%
30 Goa 20,337 164 198 135 497 29,664 287 338 169 795 451 536 304 1,292 -12.7% -2.2% -6.5%
31 Lakshadweep 271 2 2 1 5 261 1 1 1 2 2 3 1 7 -37.1% -54.5% -43.7%
32 Kerala 1,79,537 1,598 1,854 668 4,120 2,66,739 1,081 1,372 469 2,922 2,679 3,226 1,137 7,042 8.0% 4.0% 6.3%
33 Tamil Nadu 5,23,171 2,960 3,588 4,043 10,591 7,24,970 3,816 4,913 4,075 12,804 6,776 8,501
= = = = = = = =
Plain text (Extract) only
For full text:-Visit the Source
= = = = = = = =